Compare your body measurements to the chart. If you are between sizes, read the fit note on the product (regular, relaxed or slim).
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 80–84 cm | 62–66 cm | 88–92 cm |
| S | 84–88 cm | 66–70 cm | 92–96 cm |
| M | 88–94 cm | 70–76 cm | 96–102 cm |
| L | 94–100 cm | 76–82 cm | 102–108 cm |
| XL | 100–106 cm | 82–88 cm | 108–114 cm |
Garment lengths (mini / midi / maxi) are described on each dress and skirt. Legal entity: To be completed.